Contact Us
Please Call or Text us on 07866 509827.
Today's Gold Price is:
March 8, 2021
9 ct gold = | £12.78 per gram |
14 ct gold = | £19.87 per gram |
18 ct gold = | £25.55 per gram |
20 ct gold = | £28.38 per gram |
21 ct gold = | £29.81 per gram |
22 ct gold = | £31.23 per gram |
24 ct gold = | £34.07 per gram |
925 Silver = | £0.20 per gram |
Fine Silver = | £0.23 per gram |
Platinum = | £21.68 per gram |
What is your gold worth?
To find out how much you could get for your scrap gold, enter the weight and click the calculate button.
Carat: | |
Value: £ |
Latest News
7 years 34 weeks ago